● Flashlight button: Short press this button to turn on/off the flashlight
● NCV Multi-Segment Display and audio/visual alarm
● True RMS/Auto backlight
UT207B 1000A True RMS Digital Clamp Meter
Certifications: CE, UKCA, cETLus
● Flashlight button: Short press this button to turn on/off the flashlight
● NCV Multi-Segment Display and audio/visual alarm
● True RMS/Auto backlight
UT207B are 6000-count digital clamp meters with auto range, large LCD, true RMS, autoscale memory, and NCV functions. They conform to CAT III 1000V/CAT IV 600V safety rating and certified by CE/ETL. The UT207B come with LoZ mode for eliminating ‘ghost ’voltage, LPF ACV function for measuring INV and VFD voltage, and inrush current mode for capturing transient current.
Specifications:
Specifications | Range | UT207B |
AC current (A) | 1000A | ±(2%+5) |
DC current (A) | 1000A | ±(2%+5) |
AC current frequency response | 40Hz~400Hz | |
Inrush current (A) | 1000A | ±(10%+10) |
AC voltage (V) | 1000V | ±(1.2%+3) |
DC voltage (V) | 1000V | ±(0.5%+5) |
Low pas filter (LPF ACV) | 1000V | ±(2%+5) |
AC voltage frequency response | 40Hz~400Hz | |
LoZ ACV | 1000V | ±(2%+5) |
Resistance (Ω) | 60MΩ | ±(1%+2) |
Capacitance (F) | 60mF | ±(4%+5) |
Low voltage frequency (Hz) | 10Hz~1MHz | ±(0.1%+3) |
Duty cycle (%) | 10%~90% | ±(2.6%+7) |
Analog bar | 31 | |
Zero mode | √ | |
Display count | 6000 | |
Jaw opening | 42mm |
General Characteristics:
Power | 1.5V battery (R03) x 3 |
Display | 43mm x 45mm |
Product net weight | UT205E/UT206B: 465g; UT207B/UT208B: 420g |
Product size | 272mm x 81mm x 43.5mm |
Standard accessories | Test leads, batteries, point contact temperature probe (UT206B/UT208B), English manual |
Standard individual packing | Gift box, carrying bag |
Лавлах утас: 99198321
Хаяг : Улаанбаатар хот, Чингэлтэй дүүрэг, Компьютер ланд, 3-н давхар, 12 тоот
“ЧИП ЭЛЕКТРОНИКС” ХХК
© Copyright – 2023 chip.mn