Осциллограф GDS-3502
- үнэ: 14,500,000 төг
Features
- 500MHz with 2 Channels
- 5GSa/s RT or 100GSa/s ET Sampling Rate
- Independent Memory for Each Channel
- VPO Technology
- Large 8-inch 800x600 Display
- Split Screen Function
- 3 Built-in Impedances (50Ω/75Ω/1MΩ)
- Power Analysis Software (Optional)
- Serial Bus Analysis Software for I2C, SPI and UART (Optional)
A Hi-tech DSO Platform
The GDS-3000 Series is a platform of 4-input channels, 500MHz bandwidth, 5GSa/s sampling rate, and VPO waveform display. The split screen feature has been designed to meet the requirements of multi-window & multi-signal tests in the research and the manufacturing fields. The optional power analysis software and the optional serial bus analysis software are available to facilitate the engineer’s tasks in testing and manufacturing of the associated products. The differential probe, GDP-025, GDP-050 & GDP-100, and current probes, GCP-020, GCP-100 and GCP-530 & GCP-1030, are coming along with the GDS-3000 Series to provide total solutions for a wide variety of applications in the industry, service and education market sectors. The GDS-3000 Series, a high-tech platform carrying thoughtful features, brings very high customer value to both general purpose market and professional market.
Manufacturer Specs
Model | GDS-3152 | GDS-3154 | GDS-3252 | GDS-3254 | GDS-3352 | GDS-3354 | GDS-3502 | GDS-3504 |
Vertical | ||||||||
Input Channels | 2Ch+EXT | 4Ch+EXT | 2Ch+EXT | 4Ch+EXT | 2Ch+EXT | 4Ch+EXT | 2Ch+EXT | 4Ch+EXT |
Bandwidth | DC~150MHz(-3dB) | DC~250MHz(-3dB) | DC~350MHz(-3dB) | DC~500MHz(-3dB) | ||||
Rise Time | 2.3ns | 1.4ns | 1ns | 700ps | ||||
Vertical Resolution | 8 bits | |||||||
Vertical Resolution@ 1MΩ | 2mV~5V/div | |||||||
Vertical Resolution@ 50/75Ω | 2mV~1V/div | |||||||
Input Coupling | AC, DC, GND | |||||||
Input Impedance | 1MΩ// 16pF | |||||||
DC Gain Accuracy | +(3% X |reading| + 0.1div+ 1mV) | |||||||
Polarity | Normal and inverted | |||||||
Maximum Input Impedance @1MΩ | 300V (DC+AC peak), CAT I | |||||||
Maximum Input Impedance @50/75Ω | 5 Vrms ,CAT I | |||||||
Offset Position Range | 2mV/div ~ 100mV/div: 0.5V 200mV/div ~ 5V/div: 25V |
|||||||
Bandwidth Limit | 20MHz (-3dB) | 100MHz (-3dB) | 200MHz (-3dB) | 20MHz/ 100MHz/ 200MHz/ 350MHz (-3dB) | ||||
Waveform Signal Processing | Addition, Subtraction, multiplication, division, FFT, FFTrms | |||||||
Trigger | ||||||||
Source | Dual channel: CH1, CH2, Line, Ext ; 4 channel: CH1, CH2, CH3, CH4, Line, Ext | |||||||
Trigger Mode | Auto (Auto (supports Roll Mode for 100 ms/div and slower), Normal, Single | |||||||
Trigger Type | Edge, Pulse Width, Video, Runt, Rise & Fall, Alternative, Event-Delay (1~65,535) events, Time-Delay(10nS~10S), I2C, SPI, UART | |||||||
TriggerHold-off Range | 10ns~10s | |||||||
Coupling | AC, DC, LF rej, HF rej, Noise rej | |||||||
Sensitivity | DC~50MHz approx. 1div or 1.0mV 50MHz~150MHz approx. 1.5div or 15mV 150MHz~350MHz approx. 2div or 20mV |
|||||||
EXT Trigger | ||||||||
Range | 15V | |||||||
Sensitivity | DC~150MHz pprox.100mV 150MHz~250MHz approx. 150mV 250MHz~350MHz approx. 150mV |
|||||||
Input Impedance | 1MΩ3%, ~16pF | |||||||
Horizontal | ||||||||
Range | 1ns/div~100s/div (1-2-5steps); ROLL: 100ms/div~100s/div | |||||||
Pre-Trigger | 10div maximum | |||||||
Post-Trigger | 1,000div | |||||||
Accuracy | 20 ppm over any 1 ms time interval | |||||||
Signal Acquisition System | ||||||||
Real Time Sample Rate | 2.5GSa/s | 5GSa/s | 2.5GSa/s | 5GSa/s | 5GSa/s | 5GSa/s | 4GSa/s | 4GSa/s |
Equivalent Time Sample Rate | 100GSa/s maximum for all models | |||||||
Record Length | 25k points | |||||||
Acquisition Mode | Normal, Average, Peak Detect, High resolution, Single Normal: Acquire sampled values Average: From 2 to 256 waveforms included in average Peak Detect: Catches glitches as narrow as 2ns at all sweep speeds Hi Res: Real-time boxcar averaging reduces random noise and increases vertical resolution |
|||||||
X-Y Mode | ||||||||
X-axis input | Channel 1; Channel 3 | |||||||
Y-axis input | Channel 2; Channel 4 | |||||||
Phase Shift | 3 at 100kHz | |||||||
Cursors and Measurement | ||||||||
Cursors | Amplitude, Time, Gating available | |||||||
Automatic Measurement | 28 sets: Vpp, Vamp, Vavg, Vrms, Vhi, Vlo, Vmax, Vmin, Rise Preshoot/ Overshoot, Fall Preshoot/Overshoot, Freq, Period, Rise Time, Fall Time, Positive Width, Negative Width, Duty Cycle, Phase, eight different delay measurements (FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF) | |||||||
Cursors Measurement | V, T | |||||||
Auto Counter | 6digits, range from 2Hz minimum to the rated bandwidth | |||||||
Power Measurements (optional) | ||||||||
Power Quality Measurements | VRMS, V Crest Factor, Frequency, IRMS, I Crest Factor, True Power, Apparent Power, Reactive Power, Power Factor, Phase Angle. | |||||||
Harmonics | Freq, Mag, Mag rms, Phase, THD-F, THD-R, RMS | |||||||
Ripple Measurements | Vripple, Iripple | |||||||
In-rush Current | First peak, second peak | |||||||
Control Panel Functions | ||||||||
Autoset | Single-button, automatic setup of all channels for vertical, horizontal and trigger systems, with undo autoset | |||||||
Auto-Range | Allows users to quickly move from test point to test point without having to reset the oscilloscope for each test point | |||||||
Save Setup | 20 sets | |||||||
Save Waveform | 24 sets | |||||||
Display System | ||||||||
TFT LCD | 8″ TFT LCD SVGA color display (LED backlight) | |||||||
Display Resolution | 800 horizontal 600 vertical (SVGA) | |||||||
Interpolation | Sin(x)/x and equivalent time sampling | |||||||
Waveform Display | Dots, Vectors, Variable persistence, infinite persistence | |||||||
Display Graticule | 8 x 10 divisions | |||||||
Display Brightness | Adjustable | |||||||
Interface | ||||||||
RS-232C port | DB-9port | |||||||
USB port | 2 sets USB 2.0 high-speed host port; 1setUSB 2.0 high speed device port | |||||||
Ethernet | RJ-45 port, 10/100Mbps | |||||||
VGAVideoPort | DB-15port, SVGA monitor output | |||||||
Line Output | 3.5mm stereo output jack for Go/NoGo audio alarm | |||||||
GPIB(Optional) | USB to GPIB converter | |||||||
Go/NoGo BNC | Maximum 5V /10mA TTL open collector ouput | |||||||
Kensington Style Lock | Rear panel security slot connects to standard Kensington style lock | |||||||
Power Source | ||||||||
LineVoltageRange | AC 100V ~ 240V, 48Hz ~ 63Hz, Auto selection | |||||||
Miscellaneous | ||||||||
Multi-language Menu | Available | |||||||
On-line Help | Available | |||||||
Time clock | Time and Data ,Provide the Data/Time for saved data | |||||||
Dimensions and Weight | 400(W) x 200(H) x 130(D), approx. 4 kg. |
Tech Specs
Oscilloscopes/Digital Oscilloscopes Template | |
Bandwidth | 500 MHz |
Channels | 2 |
Sampling Rate | 4 GS/S |
Memory | 25 kB |
Rise Time | 700 ps (0.7 ns) |
Screen Size | 8 IN |
Bits | 8 |
Battery Options | No |
Test Equipment General Attributes | |
Unique Features | *Unique Split Screen System with Independent Setting for Each Signal Channel<br>*VPO Screen Technology |
Warranty | 1 YEARS |
Interfaces I/O | LAN / Ethernet, RS-232, VGA or SVGA Out |
Product Weight | 4 Kg |
Product Height | 200 MM |
Product Length | 400 MM |
Product Width | 130 MM |
Calibration Included | Factory Calibration |
Power Supply Voltage | 120V/220V Universal |
Country of Origin | Taiwan |
Санал болгох бараа
Үйлдвэрлэгч
Хэмжих хэрэгсэл
- Мультиметр
- Амперклещ
- Эсэргүүцэл хэмжигч
- LCR метр
- Осциллограф
- Спектр анализатор
- Дохионы үүсгүүр
- Тэжээлийн блок
- Цахилгаан хэмжигч, хайгч
- Термометр
- Орчны тестер
- Сүлжээний тестер
- Тахометр
- Зай хэмжигч
- Бусад хэмжих хэрэгсэл
- Дагалдах хэрэгсэл
Гагнуурын хэрэгсэл
- Нихром гагнуурын алх
- Керамик гагнуурын алх
- Тохируулгатай гагнуурын алх
- Үлээдэг гагнуурын алх
- Урьдчилан халаагч
- Утасгүй гагнуурын алх
- Тугалга сорогч
- Тугалга, давирхай
- Эд анги
- Хошуу
- Халаагч
- Гар
- Туслах хэрэгсэл
- Халуун цавууны буу
- Хамгаалалтын хэрэгсэл
Гар багаж
- Халив
- Нарийн халив
- Том халив
- Тусгай халив
- Цахилгаан халив
- Халив цуглуулга
- Тусгай түлхүүр, торцов
- Бахь
- Бахь
- Нугас, махир хошуут бахь
- Таслагч бахь
- Хямсаа
- Кабел үзүүрлэгч
- Төгсгөвч хавчигч
- Сүлжээний бахь
- Цагираг түгжээ авагч
- Хайч, хутга
- Өрөм, хөрөө, хуурай
- 1000В гар багаж
- Туслах хэрэгсэл
Томруулдаг шил
- Микроскоп
- Томруулдаг шил
- Суурин томруулдаг шил
Багажны цуглуулга
- Электроникийн багаж
- Цахилгааны багаж
- Сүлжээний багаж
- Багажны цүнх
Лавлах утас: 99198321
Хаяг : Улаанбаатар хот, Чингэлтэй дүүрэг, Компьютер ланд, 3-н давхар, 12 тоот
“ЧИП ЭЛЕКТРОНИКС” ХХК
© Copyright – 2023 chip.mn